M
Nome | IMO | Anno |
---|
Macaiva | 7812127 | 1979 |
Majestic | 9015735 | 1993 |
Malta Express | | |
Manuel Azaña | | |
Manzoni | | 1971 |
Marco Polo | | |
Mare di Levante | | |
Maria Buono | 8822167 | 1990 |
Maria Grazia On. | 9304631 | 2004 |
Maria Maddalena | 8138035 | 1955 |
Marie Curie | 9498767 | 2019 |
Marine Cruiser | 5284986 | 1959 |
Marko Polo | 7230599 | 1973 |
Marmorica | 7717353 | 1980 |
Marrakech | 8412819 | 1986 |
Marrakech Express | 7236335 | 1972 |
HSC Max | 9176058 | 1998 |
Mediterranée | 8705395 | 1989 |
Medmar Giorgia | 8027896 | 1982 |
Medmar Giulia | 7109609 | 1971 |
Megastar | | 2017 |
Mega Andrea | | |
Mega Express | | 2001 |
Mega Express Five | | |
Mega Express Four | | 1995 |
Mega Express Three | | 2001 |
Mega Express Two | | 2001 |
HSC Mega Jet | | |
Mega Regina | | 1985 |
Mega Smeralda | | |
Mega Victoria | | |
Melina II | 8841577 | 1980 |
Metamauco | | |
HSC Millenium | | |
HSC Millenium Dos | | |
HSC Millenium Tres | | |
Mistral Express | 7915101 | 1981 |
Moby Aki | 9299393 | 2005 |
Moby Ale | 6900654 | 1969 |
Moby Ale Due | 9222522 | 2001 |
Moby Baby | 6606026 | 1966 |
Moby Baby Two | 7360681 | 1974 |
Moby Blu | 6506317 | 1965 |
Moby Corse | 7615414 | 1978 |
Moby Dada | 7911533 | 1981 |
Moby Drea | 7361312 | 1975 |
Moby Dream | 6717148 | 1967 |
Moby Fantasy | 7387706 | 1976 |
Moby Fantasy | 9837509 | 2022 |
Moby Freedom | 9214379 | 2001 |
Moby Gum | 6930726 | 1969 |
Moby King | 6605058 | 1966 |
Moby Kiss | 7358755 | 1975 |
Moby Kiss | 7360629 | 1975 |
Moby Lally | 7360681 | 1974 |
Moby Legacy | 9837511 | 2023 |
Moby Love | 7305514 | 1973 |
Moby Love | 7207451 | 1975 |
Moby Magic | 7363865 | 1975 |
Moby Niki | 7350090 | 1974 |
Moby Orli | 8414582 | 1986 |
Moby Otta | 7361324 | 1976 |
Moby Prince | 6808806 | 1968 |
Moby Rider | 6719342 | 1967 |
Moby Tommy | 9221310 | 2002 |
Moby Vincent | 7360605 | 1974 |
Moby Vinci | 9293404 | 2004 |
Moby Wonder | 9214367 | 2001 |
Moby Will | 6803246 | 1968 |
Moby Zazá | 8020642 | 1982 |
Mogador | 7358298 | 1975 |
Molière | 9211511 | 2002 |
Mongibello | 5239436 | 1948 |
Mongibello | 8611659 | 1989 |
Monte Cinto | 8120686 | 1984 |
Monte D’Oro | 8911516 | 1991 |
Monte Rotondo | 7224461 | 1973 |
Monte Stello | 7807093 | 1979 |
MSC Aurelia | 7602120 | 1980 |
Munster | 6812522 | 1968 |
Munster | 7011515 | 1970 |
Murillo | 9237242 | 2002 |
HSC Mykonos Jet | 9192935 | 2000 |
Mystar | 9892690 | 2022 |
Mytilene | 7332672 | 1973 |
Apri un sito e guadagna con Altervista - Disclaimer - Segnala abuso - Privacy Policy - Personalizza tracciamento pubblicitario